Seminars, Colloquia, and Conference Talks
Click on the talk title to view or watch (►) presentation! (Slides work best in Safari)
Date | Event | Talk Title |
---|---|---|
6 August 2024 | LLNL Space Science Institute Seminar | The Origin of the Elements: Astronomy at the Intersection with Nuclear Physics (Invited) |
19 July 2024 | 45th Scientific Assembly of the Committee on Space Research Annual Meeting (COSPAR 2024) (Invited) | Nuclear Physics Studies with Kilonovae |
19 March 2024 | Lund University Astrophysics Colloquium (Invited) | The Fission Fragments in Our Stars |
5 April 2024 | American Physical Society April Meeting (Invited) | The Fission Fragments in Our Stars |
4 March 2024 | University of California Berkeley Theoretical Astrophysics Center Seminar (Invited) | The Fission Fragments in Our Stars |
14 February 2024 | Looking AHEAD to Soft Gamma-Ray Astrophysics (Invited) | Superheavy Elements in Kilonovae |
8 February 2024 | University of California Davis Cosmology Seminar (Invited) | The Fission Fragments in Our Stars |
24 January 2024 | Goddard Scientific Colloquium | The Fission Fragments in Our Stars |
10 January 2024 | XLV Symposium on Nuclear Physics (Invited) | The Fission Fragments in Our Stars |
13 September 2023 | Nuclei in the Cosmos XVII School (Invited) | Observing the Production of Trans-iron Elements |
31 August 2023 | The 1st IReNA-UKAKUREN Joint Workshop (Invited) | Heavy-element Nucleosynthesis in the Multi-messenger Era |
16 August 2023 | MIAPbP: Stellar Astrophysics | The Past, Present and Future of the Observational r-process |
31 July 2023 | Institute for Nuclear Theory 23-2: Astrophysical neutrinos and the origin of the elements | Superheavy Elements in Kilonovae |
30 May 2023 | Carnegie Observatories Colloquium (Invited) | Heavy-element Nucleosynthesis in the Multi-messenger Era |
25 May 2023 | CeNAM Frontiers in Nuclear Astrophysics 2023 (Invited) | Heavy-element Nucleosynthesis in the Multi-messenger Era |
12 April 2023 | University of California Santa Cruz Astro Colloquium | Heavy-element Nucleosynthesis in the Multi-messenger Era |
10 March 2023 | Santa Barbara City College Special Seminar | Astrophysical Alchemy: How the Universe Makes the Heaviest Elements |
14 November 2022 | Texas A&M University Astronomy Seminar (Invited) | The Origin of the Elements: What We Can Learn from Metal-Poor Stars |
9 November 2022 | Michigan State University Astronomy Seminar (Invited) | The Origin of the Elements: What We Can Learn from Metal-Poor Stars |
25 May 2022 | 2022 JINA-CEE Frontiers in Nuclear Astrophysics (Invited) | Stellar Abundances |
20 Apr 2022 | Anton Pannekoek Institute for Astronomy, University of Amsterdam - Colloquium (Invited) | The Origin of the Heavy Elements: What We Can Learn from Metal-Poor Stars | 6 Apr 2022 | Lawrence Livermore National Laboratory - NDT-NPP Seminar (Invited) | Stellar Actinides as Tracers of Heavy-element Nucleosynthesis |
28 Oct 2021 | 2021 NASA Hubble Fellowship Program (NHFP) Symposium (Contributed) | Reconstructing Neutron Star Masses from Metal-poor Stars |
13 Oct 2021 | 2021 Fall Meeting of the APS Division of Nuclear Physics (Invited) | Dissertation Award in Nuclear Physics Talk: Constraining the r-process with Observation and Theory |
13 Oct 2021 | 2021 Fall Meeting of the APS Division of Nuclear Physics (Contributed) | A Nuclear Equation of State Inferred from Stellar r-process Abundances |
5 Oct 2021 | Institute for Nuclear and Particle Physics Seminar (Invited) | Stellar Actinides as Tracers of Heavy-Element Nucleosynthesis |
30 Sep 2021 | IReNA Origin of the Isotopes Workshop (Invited) | The Production of the Heaviest Elements through the Nuclear Lens |
16 Sep 2021 | Yale Astronomy Seminar (Invited) | Heavy-Element Nucleosynthesis in the Era of Multi-messenger Astronomy |
29 Jul 2021 | LANL Astrophysics Seminar (Invited) | Stellar Actinides as Tracers of Heavy-Element Nucleosynthesis |
28 Jul 2021 | Nuclear Burning in Massive Stars (Contributed) | Reconstructing Neutron Star Masses from Metal-Poor Stars |
13 Jul 2021 | TCAN Meeting 2021: BNS/BH-NS Merger Workshop (Invited) | ► Observational Signatures of Heavy-Element Nucleosynthesis |
29 Mar 2021 | University of Victoria Physics and Astronomy Seminar (Invited) | ► The Origin of the Heavy Elements: What We Can Learn from Metal-Poor Stars |
26 Mar 2021 | Texas AMU Nuclear Astrophysics Seminar Series (Invited) | Heavy Element Nucleosynthesis in the Era of Multi-messenger Astronomy |
19 Mar 2021 | Center for Computational Relativity and Gravitation, Rochester Institute of Technology (Invited) | The Astrophysical Production of the Heaviest Elements |
22 Jan 2021 | University of California Santa Cruz (Invited) | The Astrophysical Production of the Heaviest Elements |
9 Nov 2020 | San Francisco State University Physics Colloquium (Invited) | The Astrophysical Production of the Heaviest Elements |
31 Oct 2020 | 2020 Fall Meeting of the APS Division of Nuclear Physics (Contributed) | Which Neutron Star Mergers Synthesized the r-Process Elements? |
23 Oct 2020 | Gonzaga University Physics Colloquium (Invited) | The Astrophysical Production of the Heaviest Elements |
6 Oct 2020 | N3AS Seminar (Invited) | Properties of r-Process-Producing Neutron Star Mergers: What We Can Learn from Metal-Poor Stars |
12 May 2020 | Our Universe Revealed (Invited) | ► Cosmic Alchemy: How the Universe Made the Heaviest Elements |
24 Apr 2020 | Ph.D. Thesis Defense | ► The Looking Glass and Beyond: Using Observations and Modeling of Stellar Actinide Abundances as a Window into r-Process Events |
14 Feb 2020 | Andrews University eigen* Colloquium (Invited) | Investigating the Production of the Heavy Elements with Stellar Uranium |
8 Jan 2020 | 235th Meeting of the AAS (Contributed) | The Actinide Boost and its r-Process Implications |
2 Dec 2019 | Notre Dame Nuclear Physics Seminar (Invited) | Constraining the r-Process with Actinide Production Studies |
20 Nov 2019 | R-Process Alliance Workshop: Pushing toward the Next Project Phases (Invited) | Constraining the r-Process with Actinide Production Studies |
16 Oct 2019 | 2019 Fall Meeting of the APS Division of Nuclear Physics (Contributed) | Actinide-Rich or Actinide-Poor, Same r-Process Progenitor |
1 Oct 2019 | Notre Dame Astrophysics Seminar (Invited) | The Stellar Actinide Boost and its r-Process Implications |
23 May 2019 | 2019 JINA-CEE Frontiers in Nuclear Astrophysics (Contributed) | Actinide-Rich or Actinide-Poor, Same r-Process Progenitor |
17 May 2019 | First Frontiers Summer School (Invited) | The r-Process |
15 May 2019 | First Frontiers Summer School (Invited) | General Astronomy: Terminology and Observing Tools Relevant for JINA-CEE |
17 Apr 2019 | Notre Dame GPS Annual Conference (Contributed) | Actinide-Boost Stars Might Not Suggest a Separate r-Process Site |
28 Mar 2019 | R-Process Sources in the Universe (Contributed) | Actinide-Boost Stars may not Suggest a Separate r-Process Site |
25 Oct 2018 | Fifth Joint Meeting of the Nuclear Physics Divisions of the APS and JPS (Contributed) | Actinide Production in Neutron Star Mergers |
12 Oct 2018 | JINA-CEE Online Seminar (Invited) | ► Actinide Production in Neutron Star Mergers: Observation and Theory |
As you can see, I am passionate about my work.